| Sample Summary
|
| ARSSG Sample ID: | 152559 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631394 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395124 | Original Y Coordinates: | 6293609 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7745915371512 | NAD83 Longitude: | -130.716155000763 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 3.17 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.013 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 13.5 | % | 0.05 | Unspecified/other |
| Co | 0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 4.37 | % | 0.01 | Unspecified/other |
| K | 0.99 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 8.57 | % | 0.005 | Unspecified/other |
| Mn | 0.321 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.17 | % | 0.01 | Unspecified/other |
| Si | 9.92 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.228 | % | 0.005 | Unspecified/other |
| V | -0.005 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.006 | % | 0.005 | Unspecified/other |

