| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152372 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631207 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399677 | Original Y Coordinates: | 6310902 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9308851031819 | NAD83 Longitude: | -130.648502416551 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 8.99 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 2.65 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | 0.009 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 8.33 | % | 0.01 | Unspecified/other | 
| K | 0.75 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 2.46 | % | 0.005 | Unspecified/other | 
| Mn | 0.234 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.02 | % | 0.01 | Unspecified/other | 
| Si | 25.6 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.961 | % | 0.005 | Unspecified/other | 
| V | 0.016 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.012 | % | 0.005 | Unspecified/other | 
					

