| Sample Summary
|
| ARSSG Sample ID: | 152312 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631136 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 |
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 399929 | Original Y Coordinates: | 6327942 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0839547374848 | NAD83 Longitude: | -130.651129965558 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.48 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.003 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.82 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.009 | % | 0.001 | Unspecified/other |
| Fe | 5.20 | % | 0.01 | Unspecified/other |
| K | 1.60 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.846 | % | 0.005 | Unspecified/other |
| Mn | 0.194 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 18.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.421 | % | 0.005 | Unspecified/other |
| V | 0.017 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.009 | % | 0.005 | Unspecified/other |

