| Sample Summary
|
| ARSSG Sample ID: | 152286 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631110 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 |
| Sample Colour: | Rusty Brown | Duplicate: | 6631111 | ||
| Original X Coordinates: | 399703 | Original Y Coordinates: | 6328265 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.086805990283 | NAD83 Longitude: | -130.654986308713 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 10.8 | % | 0.01 | Unspecified/other |
| As | 0.007 | % | 0.005 | Unspecified/other |
| Au | 0.018 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.55 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 5.64 | % | 0.01 | Unspecified/other |
| K | 3.83 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.443 | % | 0.005 | Unspecified/other |
| Mn | 0.148 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.28 | % | 0.01 | Unspecified/other |
| Si | 26.9 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.470 | % | 0.005 | Unspecified/other |
| V | 0.016 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.023 | % | 0.005 | Unspecified/other |

