| Sample Summary
|
| ARSSG Sample ID: | 152527 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631362 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394944 | Original Y Coordinates: | 6293408 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7727460569622 | NAD83 Longitude: | -130.719016427147 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.48 | % | 0.01 | Unspecified/other |
| As | 0.006 | % | 0.005 | Unspecified/other |
| Au | 0.031 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.49 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.010 | % | 0.001 | Unspecified/other |
| Fe | 8.39 | % | 0.01 | Unspecified/other |
| K | 2.51 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.02 | % | 0.005 | Unspecified/other |
| Mn | 0.328 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.006 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.05 | % | 0.01 | Unspecified/other |
| Si | 24.8 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.633 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.011 | % | 0.005 | Unspecified/other |

