| Sample Summary
|
| ARSSG Sample ID: | 152515 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631350 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394875 | Original Y Coordinates: | 6293308 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7718325201101 | NAD83 Longitude: | -130.720103804503 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.40 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.019 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 5.05 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 5.97 | % | 0.01 | Unspecified/other |
| K | 1.99 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 3.67 | % | 0.005 | Unspecified/other |
| Mn | 0.206 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.007 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.12 | % | 0.01 | Unspecified/other |
| Si | 23.3 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.515 | % | 0.005 | Unspecified/other |
| V | 0.007 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

