| Sample Summary
|
| ARSSG Sample ID: | 152576 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631411 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 399674 | Original Y Coordinates: | 6319247 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0058209365325 | NAD83 Longitude: | -130.651865431065 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.65 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.005 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 1.07 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.010 | % | 0.001 | Unspecified/other |
| Fe | 6.33 | % | 0.01 | Unspecified/other |
| K | 2.27 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.31 | % | 0.005 | Unspecified/other |
| Mn | 0.124 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.30 | % | 0.01 | Unspecified/other |
| Si | 27.0 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 1.02 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.008 | % | 0.005 | Unspecified/other |

