| Sample Summary
|
| ARSSG Sample ID: | 152546 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631381 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 395472 | Original Y Coordinates: | 6293596 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7745529922525 | NAD83 Longitude: | -130.71045801752 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.97 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.013 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.37 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.011 | % | 0.001 | Unspecified/other |
| Fe | 5.23 | % | 0.01 | Unspecified/other |
| K | 1.76 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.30 | % | 0.005 | Unspecified/other |
| Mn | 0.120 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.005 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 29.6 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.569 | % | 0.005 | Unspecified/other |
| V | 0.011 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.009 | % | 0.005 | Unspecified/other |

