| Sample Summary
|
| ARSSG Sample ID: | 152574 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631409 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395423 | Original Y Coordinates: | 6293398 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7727639962888 | NAD83 Longitude: | -130.711178502178 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.36 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.013 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.66 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 6.20 | % | 0.01 | Unspecified/other |
| K | 1.83 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.877 | % | 0.005 | Unspecified/other |
| Mn | 0.139 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.03 | % | 0.01 | Unspecified/other |
| Si | 24.3 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.651 | % | 0.005 | Unspecified/other |
| V | 0.008 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.012 | % | 0.005 | Unspecified/other |

