| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152304 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631128 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 | 
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 400023 | Original Y Coordinates: | 6328076 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0851784251724 | NAD83 Longitude: | -130.649633163194 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 8.98 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.002 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.46 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 6.10 | % | 0.01 | Unspecified/other | 
| K | 1.68 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.546 | % | 0.005 | Unspecified/other | 
| Mn | 0.121 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.002 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | -0.01 | % | 0.01 | Unspecified/other | 
| Si | 23.6 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.502 | % | 0.005 | Unspecified/other | 
| V | 0.024 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.010 | % | 0.005 | Unspecified/other | 
					

