| Sample Summary
|
| ARSSG Sample ID: | 152401 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631236 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399650 | Original Y Coordinates: | 6310701 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9290743014946 | NAD83 Longitude: | -130.648866234519 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.65 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.35 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.007 | % | 0.001 | Unspecified/other |
| Fe | 7.83 | % | 0.01 | Unspecified/other |
| K | 1.23 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.53 | % | 0.005 | Unspecified/other |
| Mn | 0.207 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.01 | % | 0.01 | Unspecified/other |
| Si | 24.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.728 | % | 0.005 | Unspecified/other |
| V | 0.014 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

