| Sample Summary
|
| ARSSG Sample ID: | 152387 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631222 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399673 | Original Y Coordinates: | 6310801 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.929977270143 | NAD83 Longitude: | -130.648528105298 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.25 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.005 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 4.02 | % | 0.05 | Unspecified/other |
| Co | 0.004 | % | 0.001 | Unspecified/other |
| Cr | 0.012 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 8.74 | % | 0.01 | Unspecified/other |
| K | 0.79 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 3.00 | % | 0.005 | Unspecified/other |
| Mn | 0.213 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.009 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.06 | % | 0.01 | Unspecified/other |
| Si | 23.4 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.856 | % | 0.005 | Unspecified/other |
| V | 0.020 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.012 | % | 0.005 | Unspecified/other |

