| Sample Summary
|
| ARSSG Sample ID: | 152554 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631389 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395276 | Original Y Coordinates: | 6293598 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7745269444451 | NAD83 Longitude: | -130.713664484076 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.50 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.017 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 3.86 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.007 | % | 0.001 | Unspecified/other |
| Fe | 7.09 | % | 0.01 | Unspecified/other |
| K | 1.54 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.97 | % | 0.005 | Unspecified/other |
| Mn | 0.371 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.005 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.07 | % | 0.01 | Unspecified/other |
| Si | 24.6 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.516 | % | 0.005 | Unspecified/other |
| V | 0.005 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.010 | % | 0.005 | Unspecified/other |

