| Sample Summary
|
| ARSSG Sample ID: | 152561 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631396 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395075 | Original Y Coordinates: | 6293599 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7744907086289 | NAD83 Longitude: | -130.716952310915 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 5.96 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.021 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.15 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 13.3 | % | 0.01 | Unspecified/other |
| K | 1.27 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.61 | % | 0.005 | Unspecified/other |
| Mn | 1.14 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.005 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.08 | % | 0.01 | Unspecified/other |
| Si | 18.5 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.499 | % | 0.005 | Unspecified/other |
| V | -0.005 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.010 | % | 0.005 | Unspecified/other |

