| Sample Summary
|
| ARSSG Sample ID: | 152376 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631211 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399776 | Original Y Coordinates: | 6310901 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9308975536336 | NAD83 Longitude: | -130.646876021082 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.38 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.70 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.009 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 8.25 | % | 0.01 | Unspecified/other |
| K | 0.72 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.55 | % | 0.005 | Unspecified/other |
| Mn | 0.197 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.02 | % | 0.01 | Unspecified/other |
| Si | 25.1 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.896 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.012 | % | 0.005 | Unspecified/other |

