| Sample Summary
|
| ARSSG Sample ID: | 152564 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631399 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395172 | Original Y Coordinates: | 6293385 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7725908652468 | NAD83 Longitude: | -130.715278169798 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 10.4 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.011 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.80 | % | 0.05 | Unspecified/other |
| Co | 0.004 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.012 | % | 0.001 | Unspecified/other |
| Fe | 7.01 | % | 0.01 | Unspecified/other |
| K | 1.93 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.14 | % | 0.005 | Unspecified/other |
| Mn | 0.139 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.011 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 23.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.944 | % | 0.005 | Unspecified/other |
| V | 0.011 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.017 | % | 0.005 | Unspecified/other |

