| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152289 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631113 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 | 
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 399754 | Original Y Coordinates: | 6328267 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0868350547664 | NAD83 Longitude: | -130.654145963559 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.44 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.011 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.85 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 4.61 | % | 0.01 | Unspecified/other | 
| K | 2.83 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.494 | % | 0.005 | Unspecified/other | 
| Mn | 0.082 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.08 | % | 0.01 | Unspecified/other | 
| Si | 25.4 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.545 | % | 0.005 | Unspecified/other | 
| V | 0.016 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.016 | % | 0.005 | Unspecified/other | 
					

