| Sample Summary
|
| ARSSG Sample ID: | 152287 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631111 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 |
| Sample Colour: | Grey Brown | Duplicate: | 6631110 | ||
| Original X Coordinates: | 399703 | Original Y Coordinates: | 6328262 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0867790514421 | NAD83 Longitude: | -130.654985108572 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 11.1 | % | 0.01 | Unspecified/other |
| As | 0.006 | % | 0.005 | Unspecified/other |
| Au | 0.016 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.38 | % | 0.05 | Unspecified/other |
| Co | 0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 5.50 | % | 0.01 | Unspecified/other |
| K | 4.09 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.457 | % | 0.005 | Unspecified/other |
| Mn | 0.091 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.28 | % | 0.01 | Unspecified/other |
| Si | 27.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.456 | % | 0.005 | Unspecified/other |
| V | 0.016 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.017 | % | 0.005 | Unspecified/other |

