| Sample Summary
|
| ARSSG Sample ID: | 152500 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631335 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395250 | Original Y Coordinates: | 6293299 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7718361419048 | NAD83 Longitude: | -130.713967314504 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.76 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.009 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.69 | % | 0.05 | Unspecified/other |
| Co | 0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.004 | % | 0.001 | Unspecified/other |
| Fe | 6.76 | % | 0.01 | Unspecified/other |
| K | 1.80 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.688 | % | 0.005 | Unspecified/other |
| Mn | 0.087 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.06 | % | 0.01 | Unspecified/other |
| Si | 21.0 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.749 | % | 0.005 | Unspecified/other |
| V | 0.007 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.010 | % | 0.005 | Unspecified/other |

