| Sample Summary
|
| ARSSG Sample ID: | 152327 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631151 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 400150 | Original Y Coordinates: | 6317267 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.988144085015 | NAD83 Longitude: | -130.6432478024 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.48 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.002 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | -0.05 | % | 0.05 | Unspecified/other |
| Co | 0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.002 | % | 0.001 | Unspecified/other |
| Fe | 2.91 | % | 0.01 | Unspecified/other |
| K | 5.57 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.246 | % | 0.005 | Unspecified/other |
| Mn | 0.256 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.001 | % | 0.001 | Unspecified/other |
| Pb | 0.017 | % | 0.005 | Unspecified/other |
| S | 0.01 | % | 0.01 | Unspecified/other |
| Si | 27.1 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.409 | % | 0.005 | Unspecified/other |
| V | 0.012 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.083 | % | 0.005 | Unspecified/other |

