| Sample Summary
|
| ARSSG Sample ID: | 152292 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631116 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399826 | Original Y Coordinates: | 6328269 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0868686824144 | NAD83 Longitude: | -130.652959262466 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.65 | % | 0.01 | Unspecified/other |
| As | 0.007 | % | 0.005 | Unspecified/other |
| Au | 0.013 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 1.02 | % | 0.05 | Unspecified/other |
| Co | 0.004 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.020 | % | 0.001 | Unspecified/other |
| Fe | 9.39 | % | 0.01 | Unspecified/other |
| K | 2.19 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.625 | % | 0.005 | Unspecified/other |
| Mn | 0.350 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.06 | % | 0.01 | Unspecified/other |
| Si | 17.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.777 | % | 0.005 | Unspecified/other |
| V | 0.033 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.017 | % | 0.005 | Unspecified/other |

