| Sample Summary
|
| ARSSG Sample ID: | 152337 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631161 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 15 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 400480 | Original Y Coordinates: | 6317311 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9886103675495 | NAD83 Longitude: | -130.637836816931 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.48 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.35 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 5.13 | % | 0.01 | Unspecified/other |
| K | 4.23 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.435 | % | 0.005 | Unspecified/other |
| Mn | 0.247 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.01 | % | 0.01 | Unspecified/other |
| Si | 29.1 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.442 | % | 0.005 | Unspecified/other |
| V | 0.011 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.026 | % | 0.005 | Unspecified/other |

