| Sample Summary
|
| ARSSG Sample ID: | 152462 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631297 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399924 | Original Y Coordinates: | 6310302 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9255505969082 | NAD83 Longitude: | -130.644208580962 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.91 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.14 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 8.14 | % | 0.01 | Unspecified/other |
| K | 0.56 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.15 | % | 0.005 | Unspecified/other |
| Mn | 0.215 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.02 | % | 0.01 | Unspecified/other |
| Si | 21.8 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.747 | % | 0.005 | Unspecified/other |
| V | 0.009 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

