| Sample Summary
|
| ARSSG Sample ID: | 152508 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631343 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395051 | Original Y Coordinates: | 6293301 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7718093296661 | NAD83 Longitude: | -130.717222607552 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.48 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.015 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.92 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.009 | % | 0.005 | Unspecified/other |
| Cu | 0.011 | % | 0.001 | Unspecified/other |
| Fe | 7.08 | % | 0.01 | Unspecified/other |
| K | 1.54 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.53 | % | 0.005 | Unspecified/other |
| Mn | 0.231 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.006 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.03 | % | 0.01 | Unspecified/other |
| Si | 29.0 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.768 | % | 0.005 | Unspecified/other |
| V | 0.012 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.011 | % | 0.005 | Unspecified/other |

