| Sample Summary
|
| ARSSG Sample ID: | 152468 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631303 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 399773 | Original Y Coordinates: | 6310301 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9255089767686 | NAD83 Longitude: | -130.646687892719 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.47 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.020 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.59 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 5.50 | % | 0.01 | Unspecified/other |
| K | 1.44 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.923 | % | 0.005 | Unspecified/other |
| Mn | 0.174 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 20.9 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.548 | % | 0.005 | Unspecified/other |
| V | 0.013 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.009 | % | 0.005 | Unspecified/other |

