| Sample Summary
|
| ARSSG Sample ID: | 152542 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631377 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 394953 | Original Y Coordinates: | 6293504 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7736101438939 | NAD83 Longitude: | -130.718908649552 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.23 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.033 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.38 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 10.3 | % | 0.01 | Unspecified/other |
| K | 2.14 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.29 | % | 0.005 | Unspecified/other |
| Mn | 0.739 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.007 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.09 | % | 0.01 | Unspecified/other |
| Si | 22.6 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.495 | % | 0.005 | Unspecified/other |
| V | 0.010 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

