| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152604 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631439 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399625 | Original Y Coordinates: | 6319548 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0085131925813 | NAD83 Longitude: | -130.652791718921 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 6.27 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.60 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.008 | % | 0.001 | Unspecified/other | 
| Fe | 6.66 | % | 0.01 | Unspecified/other | 
| K | 1.47 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.03 | % | 0.005 | Unspecified/other | 
| Mn | 0.166 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.06 | % | 0.01 | Unspecified/other | 
| Si | 29.9 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 1.09 | % | 0.005 | Unspecified/other | 
| V | 0.014 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.008 | % | 0.005 | Unspecified/other | 
					

