| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152605 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631440 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399646 | Original Y Coordinates: | 6319554 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0085716343934 | NAD83 Longitude: | -130.652448482204 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 7.06 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.010 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.52 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.008 | % | 0.001 | Unspecified/other | 
| Fe | 6.43 | % | 0.01 | Unspecified/other | 
| K | 1.85 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.993 | % | 0.005 | Unspecified/other | 
| Mn | 0.148 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.004 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.10 | % | 0.01 | Unspecified/other | 
| Si | 28.4 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 1.07 | % | 0.005 | Unspecified/other | 
| V | 0.015 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.009 | % | 0.005 | Unspecified/other | 
					

