| Sample Summary
|
| ARSSG Sample ID: | 152280 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631104 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399775 | Original Y Coordinates: | 6328342 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0875130972575 | NAD83 Longitude: | -130.653829592185 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.29 | % | 0.01 | Unspecified/other |
| As | 0.006 | % | 0.005 | Unspecified/other |
| Au | 0.010 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.64 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 3.46 | % | 0.01 | Unspecified/other |
| K | 3.09 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.402 | % | 0.005 | Unspecified/other |
| Mn | 0.068 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.22 | % | 0.01 | Unspecified/other |
| Si | 25.4 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.523 | % | 0.005 | Unspecified/other |
| V | 0.017 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

