| Sample Summary
|
| ARSSG Sample ID: | 152514 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631349 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394896 | Original Y Coordinates: | 6293308 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7718372567156 | NAD83 Longitude: | -130.719760368264 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 5.79 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.018 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 6.71 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.009 | % | 0.001 | Unspecified/other |
| Fe | 6.16 | % | 0.01 | Unspecified/other |
| K | 1.70 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 4.31 | % | 0.005 | Unspecified/other |
| Mn | 0.250 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.007 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.09 | % | 0.01 | Unspecified/other |
| Si | 20.1 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.467 | % | 0.005 | Unspecified/other |
| V | 0.008 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.014 | % | 0.005 | Unspecified/other |

