| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152457 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631292 | ||
| Sample Type: | soil | Sample Depth: | 5 | ||
| Sample Colour: | B | ||||
| Original X Coordinates: | 399799 | Original Y Coordinates: | 6310352 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9259725746121 | NAD83 Longitude: | -130.64628109436 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.46 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.005 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 1.54 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | 0.007 | % | 0.005 | Unspecified/other | 
| Cu | 0.008 | % | 0.001 | Unspecified/other | 
| Fe | 7.72 | % | 0.01 | Unspecified/other | 
| K | 1.10 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.76 | % | 0.005 | Unspecified/other | 
| Mn | 0.212 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.02 | % | 0.01 | Unspecified/other | 
| Si | 24.5 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.762 | % | 0.005 | Unspecified/other | 
| V | 0.014 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.011 | % | 0.005 | Unspecified/other | 
					

