| Sample Summary
|
| ARSSG Sample ID: | 152493 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631328 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 395223 | Original Y Coordinates: | 6293496 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7735990916274 | NAD83 Longitude: | -130.714489545206 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.46 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.008 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.95 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.012 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 8.92 | % | 0.01 | Unspecified/other |
| K | 1.67 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.63 | % | 0.005 | Unspecified/other |
| Mn | 0.315 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.007 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.02 | % | 0.01 | Unspecified/other |
| Si | 25.8 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.960 | % | 0.005 | Unspecified/other |
| V | 0.010 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.014 | % | 0.005 | Unspecified/other |

