| Sample Summary
|
| ARSSG Sample ID: | 152522 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631357 | ||
| Sample Type: | soil | Sample Depth: | 5 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394874 | Original Y Coordinates: | 6293200 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7708624794946 | NAD83 Longitude: | -130.720075790882 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.00 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.032 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 1.09 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.011 | % | 0.001 | Unspecified/other |
| Fe | 6.91 | % | 0.01 | Unspecified/other |
| K | 2.16 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.39 | % | 0.005 | Unspecified/other |
| Mn | 0.212 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.009 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 26.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.564 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

