| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152316 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631140 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | Grey Brown | ||||
| Original X Coordinates: | 400152 | Original Y Coordinates: | 6317556 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9907396812896 | NAD83 Longitude: | -130.64332927305 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.26 | % | 0.01 | Unspecified/other | 
| As | 0.006 | % | 0.005 | Unspecified/other | 
| Au | 0.009 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.58 | % | 0.05 | Unspecified/other | 
| Co | 0.001 | % | 0.001 | Unspecified/other | 
| Cr | 0.006 | % | 0.005 | Unspecified/other | 
| Cu | 0.013 | % | 0.001 | Unspecified/other | 
| Fe | 5.56 | % | 0.01 | Unspecified/other | 
| K | 5.22 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.508 | % | 0.005 | Unspecified/other | 
| Mn | 0.263 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | 0.019 | % | 0.005 | Unspecified/other | 
| S | 0.01 | % | 0.01 | Unspecified/other | 
| Si | 27.4 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.441 | % | 0.005 | Unspecified/other | 
| V | 0.011 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.076 | % | 0.005 | Unspecified/other | 
					

