| Sample Summary
|
| ARSSG Sample ID: | 152344 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631179 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395198 | Original Y Coordinates: | 6296937 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.8044928390932 | NAD83 Longitude: | -130.716309280017 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.43 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.006 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.52 | % | 0.05 | Unspecified/other |
| Co | -0.001 | % | 0.001 | Unspecified/other |
| Cr | 0.009 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 4.57 | % | 0.01 | Unspecified/other |
| K | 1.15 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.574 | % | 0.005 | Unspecified/other |
| Mn | 0.034 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.019 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.05 | % | 0.01 | Unspecified/other |
| Si | 20.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.451 | % | 0.005 | Unspecified/other |
| V | 0.009 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | -0.005 | % | 0.005 | Unspecified/other |

