| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152495 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631330 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 395379 | Original Y Coordinates: | 6293298 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.7718561396774 | NAD83 Longitude: | -130.711857217264 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 7.66 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.011 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.36 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | 0.006 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 5.29 | % | 0.01 | Unspecified/other | 
| K | 1.36 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.41 | % | 0.005 | Unspecified/other | 
| Mn | 0.093 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.005 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | -0.01 | % | 0.01 | Unspecified/other | 
| Si | 31.9 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.657 | % | 0.005 | Unspecified/other | 
| V | 0.009 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.008 | % | 0.005 | Unspecified/other | 
					

