| Sample Summary
|
| ARSSG Sample ID: | 152494 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631329 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 395200 | Original Y Coordinates: | 6293501 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7736388186089 | NAD83 Longitude: | -130.714867756306 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 10.4 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 1.20 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.004 | % | 0.001 | Unspecified/other |
| Fe | 8.10 | % | 0.01 | Unspecified/other |
| K | 2.52 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.949 | % | 0.005 | Unspecified/other |
| Mn | 0.096 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | 0.006 | % | 0.005 | Unspecified/other |
| S | 0.03 | % | 0.01 | Unspecified/other |
| Si | 22.5 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.883 | % | 0.005 | Unspecified/other |
| V | 0.006 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.020 | % | 0.005 | Unspecified/other |

