| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152318 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631142 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey Brown | ||||
| Original X Coordinates: | 400081 | Original Y Coordinates: | 6317677 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9918108926595 | NAD83 Longitude: | -130.644545191108 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 8.84 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.009 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.76 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.008 | % | 0.001 | Unspecified/other | 
| Fe | 4.92 | % | 0.01 | Unspecified/other | 
| K | 5.63 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.756 | % | 0.005 | Unspecified/other | 
| Mn | 0.312 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.002 | % | 0.001 | Unspecified/other | 
| Pb | 0.020 | % | 0.005 | Unspecified/other | 
| S | 0.01 | % | 0.01 | Unspecified/other | 
| Si | 26.4 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.614 | % | 0.005 | Unspecified/other | 
| V | 0.014 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.062 | % | 0.005 | Unspecified/other | 
					

