| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152421 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631256 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | G | ||||
| Original X Coordinates: | 399649 | Original Y Coordinates: | 6310595 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.928122218679 | NAD83 Longitude: | -130.648840664131 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.69 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.008 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 1.76 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | 0.007 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 6.94 | % | 0.01 | Unspecified/other | 
| K | 1.32 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 2.17 | % | 0.005 | Unspecified/other | 
| Mn | 0.194 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.03 | % | 0.01 | Unspecified/other | 
| Si | 26.8 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.772 | % | 0.005 | Unspecified/other | 
| V | 0.011 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.011 | % | 0.005 | Unspecified/other | 
					

