| Sample Summary
|
| ARSSG Sample ID: | 152594 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631429 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 399624 | Original Y Coordinates: | 6319453 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0076599002228 | NAD83 Longitude: | -130.652770337176 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.06 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.60 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.007 | % | 0.001 | Unspecified/other |
| Fe | 6.86 | % | 0.01 | Unspecified/other |
| K | 1.50 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.23 | % | 0.005 | Unspecified/other |
| Mn | 0.160 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 28.5 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 1.14 | % | 0.005 | Unspecified/other |
| V | 0.018 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.009 | % | 0.005 | Unspecified/other |

