| Sample Summary
|
| ARSSG Sample ID: | 152463 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631298 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 399652 | Original Y Coordinates: | 6310299 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9254648261082 | NAD83 Longitude: | -130.648674146565 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.37 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.009 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.47 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.012 | % | 0.005 | Unspecified/other |
| Cu | 0.009 | % | 0.001 | Unspecified/other |
| Fe | 7.24 | % | 0.01 | Unspecified/other |
| K | 1.61 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.995 | % | 0.005 | Unspecified/other |
| Mn | 0.256 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.005 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 20.8 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.564 | % | 0.005 | Unspecified/other |
| V | 0.017 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.010 | % | 0.005 | Unspecified/other |

