| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152362 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631197 | ||
| Sample Type: | soil | Sample Depth: | 25 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399775 | Original Y Coordinates: | 6311002 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9318043046051 | NAD83 Longitude: | -130.646932415211 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.40 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.005 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 2.47 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | 0.010 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 8.60 | % | 0.01 | Unspecified/other | 
| K | 0.92 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 2.53 | % | 0.005 | Unspecified/other | 
| Mn | 0.233 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.004 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.03 | % | 0.01 | Unspecified/other | 
| Si | 24.9 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.939 | % | 0.005 | Unspecified/other | 
| V | 0.017 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.013 | % | 0.005 | Unspecified/other | 
					

