| Sample Summary
|
| ARSSG Sample ID: | 152569 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631404 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395300 | Original Y Coordinates: | 6293400 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7727543375643 | NAD83 Longitude: | -130.713190932773 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.97 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.013 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.55 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.011 | % | 0.001 | Unspecified/other |
| Fe | 6.83 | % | 0.01 | Unspecified/other |
| K | 1.66 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.17 | % | 0.005 | Unspecified/other |
| Mn | 0.276 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.005 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 27.0 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.610 | % | 0.005 | Unspecified/other |
| V | 0.008 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.012 | % | 0.005 | Unspecified/other |

