| Sample Summary
|
| ARSSG Sample ID: | 152541 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631376 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 394976 | Original Y Coordinates: | 6293500 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7735794089634 | NAD83 Longitude: | -130.718530845185 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.75 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.023 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 3.24 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.007 | % | 0.001 | Unspecified/other |
| Fe | 7.85 | % | 0.01 | Unspecified/other |
| K | 1.91 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.88 | % | 0.005 | Unspecified/other |
| Mn | 0.455 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.006 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.06 | % | 0.01 | Unspecified/other |
| Si | 22.6 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.510 | % | 0.005 | Unspecified/other |
| V | 0.008 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.014 | % | 0.005 | Unspecified/other |

