| Sample Summary
|
| ARSSG Sample ID: | 152517 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631352 | ||
| Sample Type: | soil | Sample Depth: | 5 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394999 | Original Y Coordinates: | 6293201 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7708996386546 | NAD83 Longitude: | -130.718031989013 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.75 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.020 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.63 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.010 | % | 0.001 | Unspecified/other |
| Fe | 6.37 | % | 0.01 | Unspecified/other |
| K | 1.72 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.30 | % | 0.005 | Unspecified/other |
| Mn | 0.211 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.006 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 28.4 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.616 | % | 0.005 | Unspecified/other |
| V | 0.011 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.012 | % | 0.005 | Unspecified/other |

