| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152562 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631397 | ||
| Sample Type: | soil | Sample Depth: | 5 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395045 | Original Y Coordinates: | 6293604 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.7745288514864 | NAD83 Longitude: | -130.71744502056 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 3.91 | % | 0.01 | Unspecified/other | 
| As | 0.007 | % | 0.005 | Unspecified/other | 
| Au | 0.054 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 9.23 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | 0.011 | % | 0.005 | Unspecified/other | 
| Cu | 0.013 | % | 0.001 | Unspecified/other | 
| Fe | 10.2 | % | 0.01 | Unspecified/other | 
| K | 0.82 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 6.27 | % | 0.005 | Unspecified/other | 
| Mn | 0.850 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.009 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.14 | % | 0.01 | Unspecified/other | 
| Si | 13.3 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.310 | % | 0.005 | Unspecified/other | 
| V | -0.005 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.010 | % | 0.005 | Unspecified/other | 
					

