| Sample Summary
|
| ARSSG Sample ID: | 152511 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631346 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394973 | Original Y Coordinates: | 6293302 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7718007375273 | NAD83 Longitude: | -130.718498638526 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.82 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.012 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.42 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.013 | % | 0.001 | Unspecified/other |
| Fe | 5.94 | % | 0.01 | Unspecified/other |
| K | 1.83 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.52 | % | 0.005 | Unspecified/other |
| Mn | 0.131 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.005 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 28.7 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.641 | % | 0.005 | Unspecified/other |
| V | 0.013 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.010 | % | 0.005 | Unspecified/other |

