| Sample Summary
|
| ARSSG Sample ID: | 152410 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631245 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399750 | Original Y Coordinates: | 6310651 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9286469586807 | NAD83 Longitude: | -130.647204101559 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.94 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.007 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 1.81 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 7.39 | % | 0.01 | Unspecified/other |
| K | 1.25 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.30 | % | 0.005 | Unspecified/other |
| Mn | 0.193 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.02 | % | 0.01 | Unspecified/other |
| Si | 25.2 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.813 | % | 0.005 | Unspecified/other |
| V | 0.014 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.012 | % | 0.005 | Unspecified/other |

