| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152313 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631137 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 | 
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 399895 | Original Y Coordinates: | 6327939 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0839204094383 | NAD83 Longitude: | -130.651689488894 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 6.99 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.018 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 1.97 | % | 0.05 | Unspecified/other | 
| Co | 0.004 | % | 0.001 | Unspecified/other | 
| Cr | 0.009 | % | 0.005 | Unspecified/other | 
| Cu | 0.010 | % | 0.001 | Unspecified/other | 
| Fe | 7.14 | % | 0.01 | Unspecified/other | 
| K | 3.16 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.607 | % | 0.005 | Unspecified/other | 
| Mn | 0.128 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.006 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.22 | % | 0.01 | Unspecified/other | 
| Si | 16.3 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.684 | % | 0.005 | Unspecified/other | 
| V | 0.028 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.015 | % | 0.005 | Unspecified/other | 
					

