| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152458 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631293 | ||
| Sample Type: | soil | Sample Depth: | 5 | ||
| Sample Colour: | B | ||||
| Original X Coordinates: | 399824 | Original Y Coordinates: | 6310349 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9259510410533 | NAD83 Longitude: | -130.645869355841 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.85 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.56 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | 0.007 | % | 0.005 | Unspecified/other | 
| Cu | 0.009 | % | 0.001 | Unspecified/other | 
| Fe | 7.31 | % | 0.01 | Unspecified/other | 
| K | 1.40 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.08 | % | 0.005 | Unspecified/other | 
| Mn | 0.229 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.04 | % | 0.01 | Unspecified/other | 
| Si | 21.7 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.606 | % | 0.005 | Unspecified/other | 
| V | 0.019 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.011 | % | 0.005 | Unspecified/other | 
					

